DIMENSIONS AND CAPABILITY
The facts and figures. Recognised and respected throughout the world for its no-nonsense ruggedness, practicality and capability, see for yourself just how Defender measures up.
Dimensions
| 90 | |
| Dimensions | mm (inches) |
| Track front/rear | 1,486 (58.5) |
| Cargo bed length | 1,144 (45.0) |
| Tailgate aperture width | 878 (34.5) |
| Largest box length | 1,030 (40.6) |
| Largest box width | 755 (29.7) |
| Largest box height | 1,050 (41.3) |
| 110 | |
| Dimensions | mm (inches) |
| Track front/rear | 1,486 (58.5) |
| Cargo bed length | 1,900 (74.8) |
| Tailgate aperture width | 878 (34.5) |
| Largest box length | 1,750 (68.9) |
| Largest box width | 755 (29.7) |
| Largest box height | 1,050 (41.3) |
Approach / Departure Angles
| 90 | |
| Gradients at Kerb Height | |
| Maximum Gradient | 45º |
| Approach angle | 49º |
| Departure angle | 47º |
| Ramp break | 147º |
| Traverse angle | 35º |
| 110 | |
| Gradients at Kerb Height | |
| Maximum Gradient | 45º |
| Approach angle | 49º |
| Departure angle | 35º |
| Ramp break | 150º |
| Traverse angle | 35º |
Minimum Turning
| 90 | |
| Minimum Turning Radius | metres (feet) |
| Tyre size | 7.50R16 |
| Minimum turning radius | 6.15 (20.2) |
| Tyre size | 235/85R16 |
| Minimum turning radius | 6.67 (21.9) |
| 110 | |
| Tyre size | 7.50R16 |
| Minimum turning radius | 6.4 (21.0) |
| Tyre size | 235/85R16 |
| Minimum turning radius | 7.18 (23.6) |
Ground Clearance
| 90 | |
| Ground Clearance | mm (inches) |
| Tyre size | 235/85R16 |
| Minimum ground clearance (unladen) | 250 (98.4) |
| 110 | |
| Ground Clearance | mm (inches) |
| Tyre size | 235/85R16 |
| Minimum ground clearance (unladen) | 250 (98.4) |
Wading Depth
| 90 | |
| Wading Depth mm (inches) | 500 (20) |
| 110 | |
| Wading Depth mm (inches) | 500 (20) |